Thailand Commercial Truck Exporter

Jim is a Thailand Commercial Truck Exporter and Dealer. We are a family owned and family operated that exports full range of trucks and buses from Thailand, Australia, UK, Japan, Dubai UAE and United States.

Some of the trucks we export from Thailand are Mitsubishi Fuso, Isuzu Commercial Trucks, Hino Commercial Trucks, MAN Commercial Trucks and Volvo Nissan UD Commercial Trucks. Whether you want Light Duty Commercial Trucks, Medium Duty Commercial Trucks and Heavy Duty Commercial Trucks, Jim Truck can provide Thailand Commercial Trucks, Australia Commercial Trucks, United Kingdom Commercial Trucks, United States Commercial Trucks, and Dubai UAE Commercial Trucks. We export commercial trucks, tractor units, rigid trucks, tipper trucks, truck mounted cranes, vans, buses, pickups, SUV, trailers, machinery and plants to Africa, Asia, Europe, Americas and the Pacific. We also supply generators and compressors.

We supply a range of new and used trucks with the options of box bodies, curtainsiders (tautliner), flat deck, crane trucks, skip trucks, hook loaders, gully suckers, fuel (diesel) tankers, water tankers, chassis cab, tractor units (mechanical horse) and tipper trucks.

High quality used Japanese trucks are also available at lowest price in the world. Some of the Japanese used trucks are Toyota Dyna Truck Japan, Toyota Toyoace Truck Japan, Mitsubishi Canter Truck Japan, Mitsubishi Fuso Fighter Truck Japan, Isuzu Elf Truck Japan, Isuzu Forward Truck Japan, Isuzu Fighter Truck Japan, Hino Ranger Truck Japan, Hino Dutro Truck Japan, Mazda Truck Japan, Nissan UD Truck Japan and Nissan Atras Truck Japan.

From United Kingdom we provide Scania Trucks UK, Volvo Trucks UK, Iveco Trucks UK, Mercedes Benz Trucks UK, Hino Trucks UK, DAF Trucks UK, MAN Trucks UK,  Renault Trucks UK, Mitsubishi Fuso Trucks UK and isuzu Trucks  UK.

fuso-trucks
Mitsubishi Fuso Trucks
isuzu-n_series
Isuzu Trucks

Here are some of the truck terms:

4X2 = two axles, one of which is a driving axle    6X4 = three axles, two of which are driving the axles

4X4 = two axles, both of which are driving axles    6X6 = three axles, all of which are driving the axles

6X2 = three axles, one of which is driving the axle    8X4 = four axles, two of which are driving axles

Mitsubishi Fuso Trucks Thailand, Hino Trucks Thailand, Isuzu Trucks Thailand lineup now available

Mitsubishi Fuso

Model code Steering Chass.type Tires. Drive GVMR (kg) Engine code Cyl./cc. /Hp. Order code
FUSO CANTER
FE71BB8SRDH1 RHD 4 4X2 4,400 4M42-0AT(EURO3) 4/2977/125 MFRCTT-01
FE73BE6SRDH1 RHD 4 4X2 5,700 4M42-0AT(EURO3) 4/2977/125 MFRCTT-02
FE84DE6SRDH1 RHD 6 4X2 6,500 4M50-7AT7(EURO3) 4/4899/150 MFRCTT-03
FE85DE7SRDH1 RHD 6 4X2 8,400 4M50-7AT7(EURO3) 4/4899/150 MFRCTT-04
FE85DG7SRDH1 RHD 6 4X2 8,400 4M50-7AT7(EURO3) 4/4899/150 MFRCTT-05
FUSO FM
FM65FF1RDH1 RHD 6 4X2 15,000 6M60-1AT1(EURO3) 6/7545/240 MFRFMT-01
FM65FH1RDH1 RHD 6 4X2 15,000 6M60-1AT1(EURO3) 6/7545/240 MFRFMT-02
FM65FJ1RDH1 RHD 6 4X2 15,000 6M60-1AT1(EURO3) 6/7545/240 MFRFMT-03
FM65FM1RDH1 RHD 6 4X2 15,000 6M60-1AT1(EURO3) 6/7545/240 MFRFMT-04
FUSO FN
FN61FR2RDH1 RHD 10 6X2 25,000 6M60-1AT2(EURO3) 6/7545/270 MFRFNT-01
FN62FM1RDH1 RHD 10 6X4 25,000 6M60-1AT1(EURO3) 6/7545/240 MFRFNT-02
FN62FM2RDH1 RHD 10 6X4 25,000 6M60-1AT2(EURO3) 6/7545/270 MFRFNT-03
FUSO FV
FV51JHR3RDHA RHD 10 6X4 50,500 6M70-1AT3(EURO3) 6/12882/380 MFRFVT-01

Hino Commercial Trucks

MODEL CODE STEERING CHASS.TYPE TIRES. DRIVE GVMR (KG) ENGINE CODE CYL./CC. /HP. ORDER CODE
HINO SERIES 300
XZU303R-4W RHD 4 4X2 4,800 N04C-TR(EURO-3) 4/4009/110 HNRS3T-01
XZU303R-6W RHD 6 4X2 6,800 N04C-TR(EURO-3) 4/4009/136 HNRS3T-02
XZU343R RHD 6 4X2 7,000 N04C-TR(EURO-3) 4/4009/136 HNRS3T-03
XZU413R (Hi-Torque) RHD 6 4X2 8,500 N04C-TS(EURO-3) 4/4009/136 HNRS3T-04
XZU413 (Hi-Speed) RHD 6 4X2 8,500 N04C-TS(EURO-3) 4/4009/136 HNRS3T-05
XZU423R RHD 6 4X2 8,500 N04C-TS(EURO-3) 4/4009/136 HNRS3T-06
HINO SERIES 500
MEDIUM HEAVY TRUCK
FC9JEKA (T) RHD 6 4X2 9,900 J05E-TD(EURO-3) 4/5123/145 HNRS5T-01
FC9JEKA (S) RHD 6 4X2 9,900 J05E-TD(EURO-3) 4/5123/145 HNRS5T-02
FC9JJKA RHD 6 4X2 10,200 J05E-TD(EURO-3) 4/5123/145 HNRS5T-03
FC9JELA (T) RHD 6 4X2 9,900 J05E-TC(EURO-3) 4/5123/175 HNRS5T-04
FC9JELA (S) RHD 6 4X2 9,900 J05E-TC(EURO-3) 4/5123/175 HNRS5T-05
FC9JJLA RHD 6 4X2 10,200 J05E-TC(EURO-3) 4/5123/175 HNRS5T-06
FC9JLLA RHD 6 4X2 10,200 J05E-TC(EURO-3) 4/5123/175 HNRS5T-07
FM1ANKD S (Radial) RHD 10 6X4 25,000 A09C-TE(EURO-3) 6/8866/330 HNRS5T-25
FM1ANLD T RHD 10 6X4 25,000 A09C-TH(EURO-3) 6/8866/344 HNRS5T-26
FM1 ANLD S RHD 10 6X4 25,000 A09C-TH(EURO-3) 6/8866/344 HNRS5T-27
FM2PNLD T RHD 10 6X4 25,000 P11C-UV(EURO-3) 6/10520/380 HNRS5T-28
FM2PNLD S RHD 10 6X4 25,000 P11C-UV(EURO-3) 6/10520/380 HNRS5T-29
GY2PSLA (T) RHD 12 8X4 30,000 P11C-UV(EURO-3) 6/10520/380 HNRS5T-30
GY2PSLA T (PTO) RHD 12 8X4 30,000 P11C-UV(EURO-3) 6/10520/380 HNRS5T-31
GY2PSLA (S) RHD 12 8X4 30,000 P11C-UV(EURO-3) 6/10520/380 HNRS5T-32
GY2PSLA S (PTO) RHD 12 8X4 30,000 P11C-UV(EURO-3) 6/10520/380 HNRS5T-33
FM8JKKA RHD 10 6X4 45,000 J08E-UD(EURO-3) 6/7684/251 HNRS5T-34
FM1AKKA T RHD 10 6X4 50,500 A09C-TE(EURO-3) 6/8866/330 HNRS5T-35
FM1AKKA T (PTO) RHD 10 6X4 50,500 A09C-TE(EURO-3) 6/8866/330 HNRS5T-36
FM1AKKA S RHD 10 6X4 50,500 A09C-TE(EURO-3) 6/8866/330 HNRS5T-37
FM1AKKA S (PTO) RHD 10 6X4 50,500 A09C-TE(EURO-3) 6/8866/330 HNRS5T-38
FM1AKLA T RHD 10 6X4 50,500 A09C-TH(EURO-3) 6/8866/344 HNRS5T-39
FM1AKLA T (PTO) RHD 10 6X4 50,500 A09C-TH(EURO-3) 6/8866/344 HNRS5T-40
FM1AKLA S RHD 10 6X4 50,500 A09C-TH(EURO-3) 6/8866/344 HNRS5T-41
FM1AKLA S (PTO) RHD 10 6X4 50,500 A09C-TH(EURO-3) 6/8866/344 HNRS5T-42
FM2PKLA T RHD 10 6X4 50,500 P11C-UV(EURO-3) 6/10520/380 HNRS5T-43
FM2PKLA T (PTO) RHD 10 6X4 50,500 P11C-UV(EURO-3) 6/10520/380 HNRS5T-44
FM2PKLA S RHD 10 6X4 50,500 P11C-UV(EURO-3) 6/10520/380 HNRS5T-45
FM2PKLA S (PTO) RHD 10 6X4 50,500 P11C-UV(EURO-3) 6/10520/380 HNRS5T-46
NGV FG1JPKA RHD 6 4X2 15,000 J08C-VE(EURO-3) 6/7961/220 HNRS5T-50
  HEAVY TRUCK
FG8JGLD RHD 6 4X2 15,000 J08E-UE(EURO-3) 6/7684/212 HNRS5T-08
FG8JGLT RHD 6 4X2 35,000 J08E-UD(EURO-3) 6/7684/212 HNRS5T-09
FG8JJLA RHD 6 4X2 15,000 J08E-UE(EURO-3) 6/7684/212 HNRS5T-10
FG8JMLA RHD 6 4X2 15,000 J08E-UE(EURO-3) 6/7684/212 HNRS5T-11
FG8JPLA RHD 6 4X2 15,000 J08E-UE(EURO-3) 6/7684/212 HNRS5T-12
FG8JRLA RHD 6 4X2 15,000 J08E-UE(EURO-3) 6/7684/212 HNRS5T-13
FG8JPLG RHD 6 4X2 15,000 J08E-UE(EURO-3) 6/7684/212 HNRS5T-14
FG8JGLE RHD 6 4X2 15,000 J08E-UE(EURO-3) 6/7684/212 HNRS5T-15
FG8JJLB RHD 6 4X2 15,000 J08E-UE(EURO-3) 6/7684/212 HNRS5T-16
FL8JNKA RHD 10 6X2 25,000 J08E-UE(EURO-3) 6/7684/212 HNRS5T-17
FL8JTKA RHD 10 6X2 25,000 J08E-UE(EURO-3) 6/7684/212 HNRS5T-18
FL8JNLA RHD 10 6X2 25,000 J08E-UD(EURO-3) 6/7684/251 HNRS5T-19
  TRACTOR HEAD
FM8JNKD RHD 10 6X4 25,000 J08E-UE(EURO-3) 6/7684/212 HNRS5T-20
FM8JNLD RHD 10 6X4 25,000 J08E-UD(EURO-3) 6/7684/251 HNRS5T-21
FM1ANKD T (Bias) RHD 10 6X4 25,000 A09C-TE(EURO-3) 6/8866/330 HNRS5T-23
FM1ANKD T (Radial) RHD 10 6X4 25,000 A09C-TE(EURO-3) 6/8866/330 HNRS5T-24
  MIXER
FM1AKKM (Mixer) RHD 10 6X4 25,000 A09C-TE(EURO-3) 6/8866/330 HNRS5T-22
  BUS
RK8JSLA RHD BUS 6 4X2 16,000 J08E-UD(EURO-3) 6/7684/251 HNRS5T-47
RK8JSLA (Retarder) RHD BUS 6 4X2 16,000 J08E-UD(EURO-3) 6/7684/251 HNRS5T-48
RM1ESKU RHD BUS 6 4X2 18,000 E13C-UT(Euro 3) 6/12913/390 HNRS5T-49
NGV FM1JKKA RHD 10 6X4 45,000 J08C-VD(EURO-3) 6/7961/260 HNRS5T-51

Isuzu Commercial Trucks

Model code Steering Chass.type Tires. Drive GVMR (kg) Engine code Cyl./cc. /Hp. Order code
ELF LIGHT MEDIUM TRUCK
NMR85H5TH RHD 6 4X2 0 4JJ1-E3N 4/2999/130 ISRELT-03
NMR85H5FH RHD 6 4X2 0 4JJ1-E3N 4/2999/130 ISRELT-04
NMR85E5H RHD 6 4X2 0 4JJ1-E3N 4/2999/130 ISRELT-05
NLR85E1H RHD 4 4X2 0 4JJ1-E3N 4/2999/130 ISRELT-06
NPR MEDIUM HEAVY TRUCK
NPR75K5NH RHD 6 4X2 0 4HK1-TCN 4/5193/150 ISRELT-01
NPR75H5NH RHD 6 4X2 0 4HK1-TCN 4/5193/150 ISRELT-02
FRR MEDIUM HEAVY TRUCK
FRR90HLH RHD 6 4X2 9,700 4HK1-TCS 4/5193/210 ISRFRT-01
FRR90LLH RHD 6 4X2 10,200 4HK1-TCS 4/5193/210 ISRFRT-02
FRR90NLH RHD 6 4X2 10,400 4HK1-TCS 4/5193/210 ISRFRT-03
FTR MEDIUM HEAVY TRUCK
FTR34JLH RHD 6 4X2 15,000 6HK1-TCN 6/7790/240 ISRFTT-01
FTR34LLH RHD 6 4X2 15,000 6HK1-TCN 6/7790/240 ISRFTT-02
FTR34PLH RHD 6 4X2 15,000 6HK1-TCN 6/7790/240 ISRFTT-03
FTR34QLH RHD 6 4X2 15,000 6HK1-TCN 6/7790/240 ISRFTT-04
FVM HEAVY TRUCK
FVM34QNH RHD 10 6X2 25,000 6HK1-TCN 6/7790/240 ISRFVT-01
FVM34QSH RHD 10 6X2 25,000 6HK1-TCN 6/7790/240 ISRFVT-02
FVM34RNH RHD 10 6X2 25,000 6HK1-TCN 6/7790/240 ISRFVT-03
FVM34TNH RHD 10 6X2 25,000 6HK1-TCN 6/7790/240 ISRFVT-04
FVM34TSH RHD 10 6X2 25,000 6HK1-TCN 6/7790/240 ISRFVT-05
FVZ & FXZ HEAVY TRUCK
FVZ34PNDH RHD 10 6X4 25,000 6HK1-TCN 6/7790/240 ISRFXT-01
FVZ34PSDFH RHD 10 6X4 25,000 6HK1-TCS 6/7790/300 ISRFXT-02
FVZ34PSDTH RHD 10 6X4 25,000 6HK1-TCS 6/7790/300 ISRFXT-03
FXZ77QDFH RHD 10 6X4 25,000 6UZ1-TCC 6/9839/360 ISRFXT-04
FXZ77QDTH RHD 10 6X4 25,000 6UZ1-TCC 6/9839/360 ISRFXT-05
GVR &G XZ TRACTOR HEAD
GVR34JH RHD 10 6X2 35,000 6HK1-TCS 6/7790/300 ISRGXT-01
GXZ77NFH RHD 10 6X4 50,500 6UZ1-TCC 6/9839/360 ISRGXT-02
GXZ77NTH RHD 10 6X4 50,500 6UZ1-TCC 6/9839/360 ISRGXT-0

Leave a Reply

Your email address will not be published. Required fields are marked *