Hino Trucks offer Light Duty Commercial Trucks, Medium Duty Commercial Trucks and Heavy Duty Commercial Trucks and they are available from our Thailand, Australia, Dubai UAE and UK offices.
The following Hino trucks and Hino buses are available from Thailand.
Truck Type | Picture | Hino Truck |
---|---|---|
Hino 300 Series 4.5 – 8.5 Ton | ||
4 Wheels 4 ton | ![]() |
Hino XZU600R 4500 kg 2,560 mm. 4009 cc 136 hp N04C-VA 5 Speed 4×2 |
6 Wheel small 7 ton | ![]() |
Hino XZU600R 6,500 kg 4,0091503,082 |
Hino XZU650R (T&S) 7,000 kg 4,009 cc 150 hp 4,375 mm | ||
6 wheel small truck 8500 kg | ![]() |
Hino XZU710R(T&S) 8,500 kg4,009 cc 150 hp 4,452 mm |
![]() |
Hino XZU720R 8,500 kg 4,009 cc 150 hp 5,070 mm | |
Hino 500 Series 9.9 Tons to 45 Ton | ||
Series 5 6 Wheel medium 4×2 | Hino FC9JEKA (T&S) 9,900 kg 5,123 cc 145 hp 4,285 mm | |
Hino FC9JJKA 10,100 kg 5,123 cc 145 hp 5,635mm | ||
Hino FC9JELA (T&S) 9,900 kg 5,123cc 175 hp 4,285 mm | ||
Hino FC9JJLA Radial Tube 10,100 kg 5,123 cc 175 hp 5,635 mm | ||
Hino FC9JLLA Radial Tube 10,200 kg 5,123 cc 175 hp 6,625 mm | ||
6 Wheels Large Truck 15,000 kg FG Series 4×2 | ![]() |
Hino FG8JGLD 212 HP 4,240 mm. 7684 cc J08E-UE 6 Speed 4×2 |
Hino FG8JJLA 212 PS 4,280 mm. 7684 cc J08E-UE 6 Speed 4×2 | ||
Hino FG8JMLA 212 PS 5,050 mm. 7684 cc J08E-UE 6 Speed 4×2 | ||
Hino FG8JPLA 212 PS 5,530 mm. 7684 cc J08E-UE 6 Speed 4×2 | ||
Hino FG8JRLA 212 PS 5,800 mm. 7684 cc J08E-UE 6 Speed 4×2 | ||
Hino FG8JPLG (Air Sus) 7684 cc 7255 mm 212 HP J08E-UE 6 Speed 4×2 | ||
Hino FG8JGLE 7684 cc 4240 mm 212 HP J08E-UE 6 Speed 4×2 | ||
Hino FG8JPLG 7684 cc 5365 mm 212 HP J08E-UE 6 Speed 4×2 | ||
Hino FG1JPKA NGV 7684 cc 212 HP J08E-UE 6 Speed 4×2 | ||
Hino FG1JPKA NGV Car Carrier 7684 cc 212 HP J08E-UE 6 Speed 4×2 | ||
10 Wheel 6×2 25000 kg truck FL Series | ![]() |
Hino FL8JNKA 6,325 mm. 7961 cc 212 HP J08E-UE 6 Speed 6×2 |
Hino FL8JTKA 251 PS 7,575 mm. 7961 cc J08E-UE 6 Speed 6×2 | ||
Hino FL8JNLA 251 PS 6,325 mm. 7961 cc J08E-UD 6 Speed 6×2 | ||
Hino FLIJTKA-BGT NGV 260 PS 7,575 mm. 7961 cc J08E-UD 6 Speed 6×2 | ||
10 Wheels (6×4) Truck 25,000 kgs. FM Series 6×4 | ![]() |
Hino FM8JNKD 212 PS 6,325 mm. 7684 cc J08E-UE 8 Speed 6×4 Tractor Head |
Hino FM8JNLD 251 PS 6325 mm. 7684 cc J08E-UD 8 Speed 6×4 Tractor Head | ||
Hino FM1ANKD (T Bias) 330 PS 6,325 mm. 8866 cc 6 Speed 6×4 Tractor Head | ||
Hino FM1ANKD (T&S Radial) 330 PS 6,325 mm. 8866 cc 6×4 Tractor Head | ||
Hino FM1ANLD (T&S Radl) E/G Retrder 344PS 4780mm. 8866cc A09C-TH 8 Sp 6×4 | ||
![]() |
Hino FM2PNLD (T&S) 380 PS 6,325 mm. 10520 cc P11C-UV 8 Speed 6×4 | |
Hino FM2PNLD (SPA) ABS 380 PS 6,325 mm. 10520 cc P11C-UV 8 Speed 6×4 | ||
Hino FM1AKKM EG Retarder 330 HP J08C-VD 8 Speed 6×4 | ||
Hino FM1JNKD BGT NGV 260PS 6×4 | ||
Hino FM1JNKKA NGV 260PS 6×4 | ||
Hino FM2PNMD NGV 360PS 6×4 | ||
Hino FM2PNMD-A NGV 360PS 6×4 | ||
12 Wheels (8×4) Truck 30,000 kg | ![]() |
Hino GY2PSLA S 6000 mm 380 PS – 10520 cc P11C-UV 8 Speed 8×4 30 ton |
Hino GY2PSLA (T&S) PTO 380 PS – 10520 cc 8×4 30 ton | ||
Tractor Head (6 W) | Hino FG8JGLT 35,000 kg 212 PS – 7684 cc 4×2 45 ton | |
Tractor Head (10 Wheels) 6×4 Euro 3 | Hino FM8JKKA 4030 mm 251 PS – 10,520 cc J08E-UD 8 Speed 6×4 45 ton | |
Hino FM1AKKA S E/G Retarder 330 PS – 10,520 cc A09C-TE 8 Speed 6×4 45 ton | ||
Hino FM1AKKA S (PTO) 330 PS – 10,520 cc 6×4 45 ton | ||
Hino FM1AKLA S E/G Retarder 4030 mm 344 PS – 8866 cc A09C-TE 8 Speed 6×4 50.5 ton | ||
Hino FM1AKLA S (PTO) E/G Retarder 344 PS – 8866 cc 6×4 50.5 ton | ||
Hino FM1AKLA SPA ABS 344 PS – 8866 cc 6×4 50.5 ton | ||
Hino FM2PKLA (T&S) 4030 mm 380 PS – 10520 cc P11C-UV 8 Speed 6×4 50.5 ton | ||
Hino FM2PKLA (S) PTO 380 PS – 10520 cc 6×4 50.5 ton | ||
Hino FM2PKLA SPA ABS 380 PS – 10520 cc 6×4 50.5 ton | ||
Hino FM2PKMA (NGV) 4030 mm 360 PS – 7961 cc J08C-VD 8 speed 6×4 45 ton | ||
Hino FM2PKMA-PA (NGV) 4030 mm 360 PS – 7961 cc J08C-VD 8 speed 6×4 45 ton | ||
Hino FM2PKMA-P (NGV) 4030 mm 360 PS – 7961 cc J08C-VD 8 speed 6×4 45 ton | ||
Hino FM2PKMA A (NGV) 4030 mm 360 PS – 7961 cc J08C-VD 8 speed 6×4 45 ton | ||
Hino Bus | ||
Bus Chassis | ![]() |
Hino RK8JSLA 251 PS – 6000 mm 16,000 kgs 7684 cc J08E-UD 6 Speed 4×2 |
Bus Body with A/C, 44 seats for RK8JSLA (90 days) | ||
Hino RM1ESKU 380 PS – 18,000 kgs 7684 cc E12C-UT 6 Speed 4×2 18 ton |
Hino Truck is also available from our Australia, United Kingdom and Dubai UAE offices. The Left Hand Drive Hino is available from our Dubai office.